You are here :- Home > Government Nurshing Home

Government Nursing Home

PHC/CHC APHC Sub Centres

Human Resource at PHC/CHC

 

PHC/CHC

Medical Officers Paramedics
Specialist MBBS Staff Nurses Working here ANM Working L.T. Phamasist MPW Others
Regu-lar Contr-act Reg-ular Cont-ract Reg-ular Cont-ract Reg-ular Con-tract Reg-ular Con-tract Reg-ular Cont-ract Reg-ular Cont-ract Reg-ular Cont-ract
Baghmara 0 0 3 9 0 0 2 0 0 1 0 1 0 0 15 0
Baliapur 0 0 2 5 0 1 2 0 0 1 0 0 0 0 10 2
Dhanbad sadar 0 0 0 0 0 0 1 1 0 0 0 0 0 0 7 0
Govindpur 0 0 2 6 0 3 1 0 0 1 1 1 0 0 14 1
Jharia 0 0 2 6 0 2 3 0 0 2 0 1 0 0 11 2
Nirsa 0 0 3 0 0 1 1 0 0 2 0 1 0 0 14 0
Topchanchi 0 0 1 3 0 1 1 1 1 0 1 1 6 3 12 1
Tundi 0 0 3 7 0 1 2 0 0 0 0 1 1 1 12 0


Human Resource at Additional PHC

PHC  APHC Medical Officers Paramedics
Specialist MBBS Staff Nurses Working here ANM Working L.T. Phamasist MPW Others
Reg-ular Cont-ract Reg-ular Cont-ract Reg-ular Cont-ract Reg-ular Cont-ract Reg-ular Cont-ract Reg-ular Cont-ract Reg-ular Cont-ract Reg-ular Cont-ract
Dhanbad U.F.W.C. 0 0 1 0 0 0 2 0 0 0 0 0 0 0 1 0
Kenduadih 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
Tundi Tundi 0 0 0 0 0 0 2 0 1 0 0 0 0 0 4 0
Balkush 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 0
Garhragunathpur 0 0 1 0 0 0 0 1 0 0 0 0 0 0 5 0
Maniadih 0 0   0 0 0   2 0 0 0   0 1 3 0
Jharia Sindri 0 0 1 0 1 0 2 0 0 1 0 1 1 0 4 0
Jharia 0 0 1 1 0 0 1 0 1 0 0 1 1 0 3 0
Bhaga 0 0 0 0 0 0 2 0 0 0 0 0 1 0 3 0
Topchanchi Rawam 0 0 0 0 0 0 2 0 0 0 1 0 0 0 3 0
Jipur 0 0 0 0 0 0 2 2 0 1 1 0 0 0 2 0
Topchanchi 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0
Ramakunda 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0
Govindpur Tilaia 0 0 0 1 0 0 0 1 1 0 0 0 0 0 3 0
Nagakiyari 0 0 0 1 0 0 2 1 0 0 0 0 0 0 5 0
Chutiaro 0 0 0 0 0 0 1 1 1 0 0 0 0 0 5 0
Birajpur 0 0 1 0 0 0 2 1 0 0 0 0 0 0 5 0
Nirsa U.F.W.C. Kumardhubi 0 0 0 0 0 0 2 1 0 0 0 0 1 0 1 0
Jaipur 0 0 0 0 0 0 2 1 0 0 0 0 0 0 3 0
Madanpur 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 0
Tetulia 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 0
Bengadia 1 0 0 1 1 0 0 2 0 0 1 0 0 0 0 4 0
Bengadia 2 0 0 0 1 0 0 0 2 0 0 0 0 0 0 4 0
Salukchapda 0 0 0 1 0 0 1 0 1 0 0 0 0 0 3 0
Ambona 0 0 0 1 0 0 2 0 0 0 0 0 0 0 3 0
Chirkunda 0 0 1 1 0 0 2 0 1 0 1 0 0 0 5 0
Baghmara Jogta 0 0 0 0 0 0 2 0 0 1 1 0 0 2 6 0
Katras 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0
Mahuda 0 0 0 0 0 0 2 0 0 1 0 1 0 0 4 0
Rajganj 0 0 0 0 0 0 2 0 0 1 1 0 0 2 6 0

 

Human Resource at Sub Centre Baliapur

Subcentre Baliapur ANM  Working MPW OTHERS
Regular Contract Regular Contract Regular Contract
Parasbania 1 1 0 0 0 0
Kharikabad 0 1 0 0 2 0
Palani 0 1 0 1 1 0
Moko 1 1 0 0 0 0
Baradaha 1 1 0 0 0 0
Nepania 1 0 0 0 0 0
Dhangi 1 1 0 1 0 0
Pandeydih 1 2 0 0 0 0
Salpatra 1 1 0 0 0 0
Dordaha 1 0 0 0 0 0
Chaldhowa 1 1 0 0 0 0
Bagmara 1 0 0 0 0 0
Kusberia 1 1 0 0 0 0
Amtal 1 1 0 0 0 0
Sitalpur 0 1 0 0 2 0
Jagdishpur 1 0 0 0 2 0
Mukunda 1 1 0 0 2 0

 

 

Human Resource at Sub Centre Govindpur

Subcentre  Govindpur ANM  Working MPW OTHERS
Regular Contract Regular Contract Regular Contract
Ashna 0 0 0 0 1 0
Dadali 2 0 0 0 1 0
Kharkabad 2 0 0 0 0 0
Jangalpur 1 1 0 0 0 0
Mahulbani 1 1 0 0 0 0
Bagsuma 1 1 0 0 0 0
Nawatand 1 1 0 0 2 0
Jargadi 1 1 0 0 0 0
Dorio Mahubani 2 1 0 0 0 0
Sarkardih 2 0 0 0 1 0
Kubritand 1 0 0 0 0 0
Bhittiya 2 0 0 0 0 0
Muraidih 2 0 0 0 1 0
Udaypur 1 1 0 0 1 0
Paladih 1 1 0 0 0 0
Sonriya 0 2 0 0 0 0
Kadalaga 0 1 0 0 1 0
Tilaiya 1 1 0 1 0 0

 

 

Human Resource at Sub Centre Baghmara

Subcentre  Baghmara ANM  Working MPW OTHERS
Regular Contract Regular Contract Regular Contract
Ghorathi 0 2 0 0 1 0
Narayanpur 0 0 0 0 0 0
Sadariadih 0 0 0 0 0 0
Nichitpur 0 2 0 0 0 0
Jhagrahi 1 1 0 0 1 0
Barora 1   0 0 0 0
Nawagarh 1 1 0 0 0 0
Telmaccho 1 1 0 0 0 0
Maheshpur 1 1 0 0 0 0
Nagrikala 0 2 0 0 0 0
Kako 0 2 0 0 0 0
Tetulmari 0 2 0 0 1 0
Bagdaha 0 2 0 0 0 0
Kumardih 1 1 0 0 0 0
Radhanagar 1 1 0 0 0 0
Mahuda 1 1 0 0 0 0
Malkera 1 1 0 0 0 0
Kapuria 1 1 0 0 0 0

 

Human Resource at Sub Centre Topchanchi

Subcentre Topchachi ANM  Working MPW OTHERS
Regular Contract Regular Contract Regular Contract
Singdih 1 0 0 0 1 0
Pawapur 1 1 0 1 0 0
Hariharpur 1 0 0 0 0 0
Chitarpur 1 0 0 1 0 0
Khesmi 1 1 0 1 0 0
Gunghasa 1 1 0 0 0 0
Kherio 1 0 0 0 0 0
Ramakunda 0 0 0 0 1 0
Tantri 1 1 0 0 1 0
Madaidih 1 0 0 1 0 0
Singhdaha 1 0 0 1 1 0
Kabirdih 1 1 0 0 0 0
Khurdih 0 2 0 1 0 0
Asnasingha 1 1 0 0 0 0
Dangi 1 0 0 0 1 0
Bishanpur 1 1 0 0 0 0
Matari 1 0 0 0 0 0

 

Human Resource at Sub Centre Nirsa

Subcentre Nirsa ANM  Working MPW OTHERS
Regular Contract Regular Contract Regular Contract
Sirpuria 1 0 0 0 0 0
Sangamahal 1 1 0 0 0 0
Upchuria 1 0 0 0 0 0
Urma 0 2 0 0 0 0
Gundwa 0 2 0 0 0 0
Gopalpur 1 1 1 0 0 0
Amona 0 2 0 0 0 0
Medha 1 1 0 0 0 1
Benagaria-1 2 2 1 0 0 0
Birsinghpur 0 2 0 0 0 0
Badalpur 1 0 0 0 0 0
Barbindia 1 1 1 0 0 0
Kaliasol-2210 1 0 1 0 0 0
Kaliasol-2211 1 1 0 0 0 0
Khokhrapahari 1 1 0 0 0 0
Khairkiyari 1 1 0 0 0 0
Pindrahat 1 1 0 0 0 0
Dumar Kunda 1 1 0 0 0 0
Tetulia 0 1 0 0 0 0
Ghaghra 1 0 0 0 0 0

 

Human Resource at Sub Centre Jharia

Subcentre Jharia Cum Jorapokhar ANM  Working MPW OTHERS
Regular Contract Regular Contract Regular Contract
Bastakola 2 0 0 0 0 0
Jharia 1 1 0 0 0 0
Dhanuadih 1 1 0 0 0 0
Harladih 1 1 0 0 0 0
Madhuban 0 2 0 0 0 0
Jairampur 1 1 0 0 0 0
Nunukdih 0 2 0 0 0 0
Bhora 1 1 0 0 0 0
Shalimar 1 1 0 0 0 0
Digwadih 1 1 0 0 0 0
Boori 1 1 0 0 0 0
Mahulbani 1 1 0 0 0 0
Jorapokhar 1 0 1 0 0 0
Kandra 1 1 0 0 0 0
Sindri 1 0 1 0 1 0

 

Human Resource at Sub Centre Dhanbad

Subcentre Dhanbad ANM  Working MPW OTHERS
Regular Contract Regular Contract Regular Contract
Bhelatand 1 1 1 0 0 0
Sijua 0 2 0 0 0 0
Kankani 1 1 0 0 0 0
Karitand 0 2 1 0 0 0
Parsia 1 1 0 0 0 0
Dhobni 1 1 1 0 0 0
Gansadih 1 1 0 0 0 0
Godhar 1 1 0 0 0 0
Matkuria 1 1 0 0 0 0
Baseria 1 1 1 0 0 0
Vassepur 0 2 0 0 0 0
Loyadih 0 2 1 0 0 0
Bishunpur 1 1 0 1 0 0
Bagula 2 1 0 0 0 0
Kolakusuma 1 1 1 0 0 0
Manaitand 1 1 0 0 0 0
Damodarpur 1 1 0 1 0 0
Putki 1 1 0 0 0 0
Dhaiya 1 1 0 0 0 0

 

Human Resource at Sub Centre Tundi

Subcentre Tundi ANM  Working MPW OTHERS
Regular Contract Regular Contract Regular Contract
Charak 1 0 0 0 1 0
Chapakia 2 0 1 0 1 0
Maharajgang 2 1 0 0 1 0
Lodharia 1 1 0 0 1 0
Latani 1 1 0 1 0 0
Dandatand 0 1 1 1 0 0
Rampur 0 1 0 0 1 0
Chururia 0 1 0 0 0 0
Marainwatand 0 1 0 0 0 0
Rupan 0 1 1 1 1 0
Ojhadih 0 0 1 0 0 0
Keska 1 1 0 0 0 0
Begnaria 0 0 0 0 0 0
Pratappur 0 1 0 0 0 0
Jhinaki 0 0 0 0 0 0
Palma 0 1 1 0 0 0

 

 
e-Sampark